Anonymous
×
Create a new article
Write your page title here:
We currently have 67 articles on Horizons Rebirth. Type your article name above or click on one of the titles below and start writing!



Horizons Rebirth

User contributions for Rafamixer

Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

28 February 2023

  • 10:0710:07, 28 February 2023 diff hist +574 N Heavenly Foot of PainCreated page with "{{Jutsu |Requirements=5 BOD, 6 Chakra Control |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=C |Nature=N/A |Range=5m (Single-Target) |Hand-seals=No |Benefits=+10 DR |Drawbacks=Chakra Enhanced Strength must be active |Parent Technique(s)=Chakra Enhanced Strength }} ''The user leaps into the air and concentrates all their strength into their heel. They then rapidly swings their heel down, not only doing severe damage to anyone they..."
  • 09:5109:51, 28 February 2023 diff hist +588 N Intersection MethodCreated page with "{{Jutsu |Requirements=5 SPD, 3 Taijutsu |Image= |Slide= |Caption= |Class Type=Defense Jutsu |Classification=Taijutsu |Rank=C |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=Requires only 1 Reaction. Uses Physical Clashing Rules, but with SPD instead of BOD, and treats your SPD as being 10 Higher. Can be used on weapon attacks |Drawbacks=N/A |Parent Technique(s)=N/A }} ''With this technique, the user is able to intercept and counter an oncoming taijuts..."
  • 09:3409:34, 28 February 2023 diff hist +855 N Cherry Blossom ImpactCreated page with "{{Jutsu |Requirements=5 BOD, 6 Chakra Control |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=C |Nature=N/A |Range=5m (Single-Target) |Hand-seals=No |Benefits=+10 DR |Drawbacks=Chakra Enhanced Strength must be active |Parent Technique(s)=Chakra Enhanced Strength }} ''Although it may appear to be a simple case of superhuman strength, this is actually an application of the precise chakra control that is used in medical ninjutsu. The..."
  • 09:2809:28, 28 February 2023 diff hist +879 N Arhat FistCreated page with "{{Jutsu |Requirements=10 BOD, 5 Taijutsu |Image= |Slide= |Caption= |Class Type=Fighting Style |Classification=Taijutsu |Rank=C |Nature=N/A |Range=Self |Hand-seals=No |Benefits=When using this Fighting Style, treat your BOD as being 5 higher. |Drawbacks=N/A |Parent Technique(s)=N/A }} ''This fighting style relies on brute strength to carry out showy and violent attacks. Utilising your weight and that of your opponents to fully utilise your strength to its maximum.'' *..."

27 February 2023

  • 11:1511:15, 27 February 2023 diff hist +325 N Leaf WhirlwindCreated page with "{{Jutsu |Requirements=3 SPD, 2 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=D |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=+5 Striking Speed |Drawbacks=N/A |Parent Technique(s)=N/A }} ''The user delivers a series of high and low kicks.'' Category:Jutsu"
  • 11:1011:10, 27 February 2023 diff hist +551 N Ninken Ninja Art: Dance of the Dust CloudCreated page with "{{Jutsu |Requirements=5 BOD, 5 Taijutsu, Ninken only |Image= |Slide= |Caption= |Class Type=Debuff |Classification=Taijutsu |Rank=B |Nature=N/A |Range=Varies |Hand-seals= |Benefits=Obscures 5m of vision per Ninken. Lasts until the end of next turn |Drawbacks=Does not obscure Hyūga or Hebi |Parent Technique(s)=N/A }} ''Using their strong front limbs, the ninken dig into the ground. This creates a cloud of dust which they can use to conceal their movements. It can also b..."
  • 10:4910:49, 27 February 2023 diff hist 0 Leaf Dragon GodNo edit summary
  • 10:4710:47, 27 February 2023 diff hist +519 N Pure Land of ParadiseCreated page with "{{Jutsu |Requirements=6 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=5m (Single-Target) |Hand-seals=No |Benefits=+15 DR |Drawbacks=Chakra Enhanced Strength must be active |Parent Technique(s)=Chakra Enhanced Strength }} ''The user punches the ground, creating a shockwave that launches the opponent in mid-air. Then using they punches the falling opponent in the gut with such force that it sends them..." current
  • 10:4310:43, 27 February 2023 diff hist +516 N Youth Full PowerCreated page with "{{Jutsu |Requirements=8 BOD, 6 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=N/A |Drawbacks=N/A |Parent Technique(s)=N/A }} ''The user begins with kicking the opponent into the air. Once airborne, the user will then kick the opponent in the face before finishing with a powerful drop kick that will send the opponent back down to the ground, emitting a light o..."
  • 10:3910:39, 27 February 2023 diff hist +586 N Leaf Strong WhirlwindCreated page with "{{Jutsu |Requirements=10 SPD, 8 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=5m (AoE) |Hand-seals=No |Benefits=+15 Striking Speed |Drawbacks=N/A |Parent Technique(s)=Leaf Whirlwind }} ''A spinning backward kick that is so fast it cannot be seen, much less dodged, and it is delivered with such power that targets are unlikely to get up once they're struck, much less block. This technique generates a p..."
  • 10:3410:34, 27 February 2023 diff hist +412 N Leaf Rock-Destroying RiseCreated page with "{{Jutsu |Requirements=5 BOD, 5 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=+15 DR |Drawbacks=N/A |Parent Technique(s)=N/A }} ''A taijutsu technique where the user smashes their elbow into their opponent using the other arm as support. It deals a powerful blow to the target.'' Category:Jutsu"
  • 10:2910:29, 27 February 2023 diff hist +417 N Leaf Great FlashCreated page with "{{Jutsu |Requirements=5 SPD, 5 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=+10 Striking Speed, +10 DR |Drawbacks=N/A |Parent Technique(s)=N/A }} ''The user charges at their opponent and unleashes a powerful lateral kick aiming at the head that will send his opponent flying away.'' Category:Jutsu"
  • 10:2210:22, 27 February 2023 diff hist +569 N Clone Spinning Heel DropCreated page with "{{Jutsu |Requirements=5 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=B |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=+5 DR for each Shadow Clone, capped at 15 bonus DR |Drawbacks=Requires at least 1 active Shadow Clone |Parent Technique(s)=Shadow Clone Technique }} ''After creating several shadow clones, the user and their clones launch themselves into the air and begin to somersault. They then come..."
  • 10:0910:09, 27 February 2023 diff hist +370 N Whirlwind of FeetCreated page with "{{Jutsu |Requirements=8 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu, Defense Jutsu |Classification=Taijutsu |Rank=A |Nature=N/A |Range=5m (AoE) |Hand-seals=No |Benefits=AoE with no drawback |Drawbacks=N/A |Parent Technique(s)=N/A }} ''The user swings his legs very quickly, creating a kind of vortex around him that repels attacks.'' Category:Jutsu"
  • 10:0110:01, 27 February 2023 diff hist +2 Chakra Enhanced StrengthNo edit summary
  • 09:5609:56, 27 February 2023 diff hist +639 N Heavenly Defending FootCreated page with "{{Jutsu |Requirements=8 Chakra Control |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=A |Nature=N/A |Range=5m (Single-Target) |Hand-seals=No |Benefits=+20 DR. Can be used at a short range, and does not need to make contact |Drawbacks=Chakra Enhanced Strength must be active |Parent Technique(s)=Chakra Enhanced Strength }} ''The user concentrates their chakra onto their foot, causing a purple clash of light when the user kicks the o..."
  • 09:4909:49, 27 February 2023 diff hist +1,310 N Chakra Enhanced StrengthCreated page with "{{Jutsu |Requirements=5 BOD, 8 POW, 8 Chakra Control |Image= |Slide= |Caption= |Class Type=Utility Buff |Classification=Taijutsu |Rank=A |Nature=N/A |Range=Self |Hand-seals=No |Benefits=+15 vs CR effects that target BOD when attempting to break free while active. +15 to Physical CRs that target BOD |Drawbacks=N/A |Parent Technique(s)=N/A }} ''A technique that uses the refined chakra control and concentration required in medical ninjutsu to enhance one's strength to..."
  • 09:4109:41, 27 February 2023 diff hist +512 N Cherry Blossom Profusion PalmCreated page with "{{Jutsu |Requirements=10 Chakra Control |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=A |Nature=N/A |Range=Melee (Single-Target) |Hand-seals=No |Benefits=+20 DR |Drawbacks=Chakra Enhanced Strength must be active |Parent Technique(s)=Chakra Enhanced Strength }} ''The user jumps into the air and uses all their chakra to manifest a gigantic fist. As the user propels back to the ground, they use all their might to smash their fist in..."
  • 09:3809:38, 27 February 2023 diff hist +46 Lightning Release: Double LariatNo edit summary
  • 09:3009:30, 27 February 2023 diff hist +835 N Leaf Dragon GodCreated page with "{{Jutsu |Requirements=10 Taijutsu, Scene Request |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=A (Capstone) |Nature=N/A |Range=10m (AoE) |Hand-seals=No |Benefits=AoE with no drawback |Drawbacks=N/A |Parent Technique(s)=N/A }} ''It appears to be initiated by an upward spin kick at which point it quickly becomes a tornado. Forming into a dragon with long whiskers, it attacks the target aiming to swallow them, at which point they are cu..."
  • 09:2509:25, 27 February 2023 diff hist +16 Lightning Release: Double LariatNo edit summary
  • 09:2509:25, 27 February 2023 diff hist +16 Lightning Release: LariatNo edit summary
  • 08:2108:21, 27 February 2023 diff hist +6 Shadow Clone TechniqueNo edit summary current
  • 08:2008:20, 27 February 2023 diff hist +1,107 N Shadow Clone TechniqueCreated page with "{{Jutsu |Requirements=3 Chakra Control, Follows Construct Rules |Image= |Slide= |Caption= |Class Type=Utility |Classification=Ninjutsu |Rank=B |Nature=N/A |Range=All Ranges |Hand-seals=Yes |Benefits=Ninjutsu capable, Sentient, Stat replication equal to that of an S rank construct jutsu |Drawbacks=Has a maximum of 5 wounds which are split evenly among all clones |Parent Technique(s)=N/A }} ''This jutsu allows the user to create one or more copies of themselves. The..."
  • 08:1308:13, 27 February 2023 diff hist +774 N Lightning Release Chakra ModeCreated page with "{{Jutsu |Requirements=10 Chakra Control, 5 Taijutsu |Image= |Slide= |Caption= |Class Type=Chakra Mode |Classification=Ninjutsu |Rank=ECM |Nature=Lightning Release |Range=Self |Hand-seals=No |Benefits=Increases the user’s SPD by 30 and increases their BOD by 30, along with giving them a passive armour of 10 + their POW. While active the user’s unarmed physical attacks are treated as chakra based attacks, rendering normal armour ineffective against them. |Drawbacks=N/A..." current
  • 07:5507:55, 27 February 2023 diff hist +747 N Lightning Release: LariatCreated page with "{{Jutsu |Requirements=6 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=A |Nature=Lightning Release |Range=Melee |Hand-seals=No |Benefits=N/A |Drawbacks=Lightning Release Chakra Mode must be active |Parent Technique(s)=Lightning Release Chakra Mode }} ''It's a powerful taijutsu technique whereby the user charges at their opponent, striking them with a Lariat move, which can be coated in chakra. A successful strike can blow..."
  • 07:4607:46, 27 February 2023 diff hist +683 N Lightning Release: Double LariatCreated page with "{{Jutsu |Requirements=6 Taijutsu |Image= |Slide= |Caption= |Class Type=Attack Jutsu |Classification=Taijutsu |Rank=A |Nature=Lightning Release |Range=Melee |Hand-seals=No |Benefits=N/A |Drawbacks=Requires Cooperation |Parent Technique(s)=Lightning Release: Lariat }} ''It's a stronger version of its parent Jutsu, whereby two users perform the technique from both behind and in front of the opponent, creating a scissor effect. Both users must use the exact same amount..."

20 February 2023

19 February 2023

  • 21:5821:58, 19 February 2023 diff hist +3,904 N Seven Heavens Breathing MethodCreated page with "{{Jutsu |Requirements=15 BOD, 10 Taijutsu, 10 CC Scene Request (Special Mission) |Image=Seven Heavens Breathing Method.png |Slide= |Caption=A Shinobi activating this method to improve his Taijutsu. |Class Type=Offensive Buff |Classification=Taijutsu |Rank=S - Capstone |Nature=N/A |Range=Self |Hand-seals=No |Benefits=The user can skip to any breath they have learned |Drawbacks=Requires a year IRP to learn the first Breath. Activating the breaths takes an action. |Paren..." Tag: Visual edit: Switched

18 February 2023

17 February 2023

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)