No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
=== ''Expected Average Posts per Mission by Rank'' === | === ''Expected Average Posts per Mission by Rank'' === | ||
The number of posts required for a mission increases with the mission’s complexity and difficulty, reflecting the immersive roleplay and challenges involved. The following guidelines outline the expected number of posts based on the rank of the mission. All posts must follow the scene-based training rules, meaning each post should be at least 600 characters in length. | The number of posts required for a mission increases with the mission’s complexity and difficulty, reflecting the immersive roleplay and challenges involved. The following guidelines outline the expected number of posts based on the rank of the mission. All posts must follow the '''scene-based training''' rules, meaning each post should be at least 600 characters in length. | ||
==== ''D-Rank Missions:'' ==== | |||
* '''Average Posts per Participant: 6 posts''' | * '''Average Posts per Participant: 6 posts''' | ||
* '''Minimum Scene Requirement: 2 scenes''' (each consisting of 3 posts per participant) | * '''Minimum Scene Requirement: 2 scenes''' (each consisting of 3 posts per participant) | ||
* '''Description''': D-Rank missions are typically low-risk, routine tasks. They require fewer posts as they often involve simpler objectives like errands, low-level disputes, or basic reconnaissance. | * '''Description''': D-Rank missions are typically low-risk, routine tasks. They require fewer posts as they often involve simpler objectives like errands, low-level disputes, or basic reconnaissance. | ||
==== ''C-Rank Missions:'' ==== | |||
* '''Average Posts per Participant: 9 posts''' | * '''Average Posts per Participant: 9 posts''' | ||
* '''Minimum Scene Requirement: 3 scenes''' (each consisting of 3 posts per participant) | * '''Minimum Scene Requirement: 3 scenes''' (each consisting of 3 posts per participant) | ||
* '''Description''': C-Rank missions involve moderate risks, such as dealing with minor threats, protecting clients, or investigating unusual events. These missions require more interaction and complexity. | * '''Description''': C-Rank missions involve moderate risks, such as dealing with minor threats, protecting clients, or investigating unusual events. These missions require more interaction and complexity. | ||
==== ''B-Rank Missions:'' ==== | |||
* '''Average Posts per Participant: 12 posts''' | * '''Average Posts per Participant: 12 posts''' | ||
* '''Minimum Scene Requirement: 4 scenes''' (each consisting of 3 posts per participant) | * '''Minimum Scene Requirement: 4 scenes''' (each consisting of 3 posts per participant) | ||
* '''Description''': B-Rank missions carry significant risks, such as combating rogue ninja, dealing with dangerous environments, or protecting important individuals. These missions require more extensive planning, combat, and dialogue, demanding additional scenes. | * '''Description''': B-Rank missions carry significant risks, such as combating rogue ninja, dealing with dangerous environments, or protecting important individuals. These missions require more extensive planning, combat, and dialogue, demanding additional scenes. | ||
==== ''A-Rank Missions:'' ==== | |||
* '''Average Posts per Participant: 15 posts''' | * '''Average Posts per Participant: 15 posts''' | ||
* '''Minimum Scene Requirement: 5 scenes''' (each consisting of 3 posts per participant) | * '''Minimum Scene Requirement: 5 scenes''' (each consisting of 3 posts per participant) | ||
* '''Description''': A-Rank missions involve high stakes and often require advanced tactics, powerful enemies, or covert operations. These missions are long and require multiple stages of planning, execution, and follow-up. | * '''Description''': A-Rank missions involve high stakes and often require advanced tactics, powerful enemies, or covert operations. These missions are long and require multiple stages of planning, execution, and follow-up. | ||
==== ''S-Rank and Higher Missions:'' ==== | |||
* '''Average Posts per Participant: 21+ posts''' | * '''Average Posts per Participant: 21+ posts''' | ||
* '''Minimum Scene Requirement: 7 scenes''' (each consisting of 3 posts per participant) | * '''Minimum Scene Requirement: 7 scenes''' (each consisting of 3 posts per participant) | ||
* '''Description''': S-Rank and SS-Rank missions are extremely dangerous, involving life-threatening situations, critical tasks, or high-profile targets. These missions span multiple scenes and require significant coordination, character development, and high-level roleplaying. | * '''Description''': S-Rank and SS-Rank missions are extremely dangerous, involving life-threatening situations, critical tasks, or high-profile targets. These missions span multiple scenes and require significant coordination, character development, and high-level roleplaying. | ||
=== <big>''Level''</big> === | |||
After earning enough experience, you will '''level up'''. Each new level requires more experience than the previous one. For example, reaching '''Level 2''' requires '''15 EXP''', while reaching '''Level 3''' requires '''another 30 EXP''', and so on. Experience gained resets to 0 upon levelling up, and progression follows the tables below. | |||
==== ''Level and Experience Required Levels 1-20'' ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|Level | |Level | ||
Line 182: | Line 169: | ||
|285 | |285 | ||
|} | |} | ||
'' | |||
==== ''Level and Experience Required Levels 21-40'' ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|Level | |Level | ||
Line 247: | Line 235: | ||
|585 | |585 | ||
|} | |} | ||
'' | |||
==== ''Level and Experience Required Levels 41-60'' ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|Level | |Level | ||
Line 312: | Line 301: | ||
|885 | |885 | ||
|} | |} | ||
== Creating == | |||
Another method of gaining experience is through '''creating''' (e.g. crafting items, making pills). Like sparring, crafting requires '''scenes'''. | Another method of gaining experience is through '''creating''' (e.g. crafting items, making pills). Like sparring, crafting requires '''scenes'''. | ||
Revision as of 00:10, 26 September 2024
As you go on missions, join events, spar with others, or engage in most other activities, you will gain EXP (experience). Experience rewards are divided into categories for Missions, Sparring, and Crafting. Spar and Crafting EXP are static, while Mission EXP may be increased by the Mission Runner if you perform exceptionally.
Whenever you level up, your current experience resets to 0, and you must gain the required experience for the next level from scratch.
Sparring
The first method of gaining experience is to spar with other players. You can engage in up to 5 spars per week, with a limit of 3 active spars at any given time. Whether you win or lose, the experience gained remains the same.
All spars must have a minimum of 1 scene per sparring partner, with each scene consisting of three posts of at least 600 characters per participant. Additionally, an introductory scene is required to set up the spar (e.g. 1 scene of setup, followed by 1 scene of actual sparring). Failure to meet these requirements will count as an in-character (IC) attack and not a spar, resulting in IC repercussions.
Experience from Spars based on your Opponents Level
When sparring with someone of a higher level bracket, you will gain experience as though they were one level bracket higher than you. For example, if a level 5 character spars with a level 45 character, the level 5 Character would gain 10 experience instead of just 2.
Experience Table by level brackets
Level 1-10: | 2 |
Level 11-20: | 10 |
Level 21-30: | 20 |
Level 31-40: | 40 |
Level 41-50: | 80 |
Level 51+: | 160 |
Missions
The primary way of gaining experience is through missions. Missions offer more EXP than sparring and provide additional benefits, but they also come with more risks, especially at higher levels. The number of missions a character can request depends on the mission rank, balancing higher mission availability at lower ranks with greater difficulty and risk at higher levels.
Mission Request Limits by Rank:
D-Rank Missions: Can be requested once per day.
C-Rank Missions: Can be requested up to twice per week.
B-Rank Missions: Can be requested once per two weeks.
A-Rank Missions: Can be requested once per month.
S-Rank and higher: Not generally requestable but may be offered based on the character’s rank and skill in response to important events or high-level tasks.
Notes
While it may be possible to request more than one mission a week for some ranks, if a mission runner is not available it could result in delays to the frequency you get a mission. If this happens for extended periods of time plays may be rewarded bonus experience to compensate for lost progression.
Higher-ranked characters, such as Jonin and ANBU, may request S+ Rank Missions, but availability is not guaranteed.
Experience from Missions based on the Missions Rank
The amount of experience gained from missions is scaled according to the frequency with which they can be requested. Lower-ranked missions, which can be completed more frequently, grant less EXP, while higher-ranked missions, available less frequently, provide significantly more EXP.
D-Rank: | 5 |
C-Rank: | 30 |
B-Rank: | 100 |
A-Rank: | 500 |
S-Rank: | 1000 |
SS-Rank: | 2000 |
Expected Average Posts per Mission by Rank
The number of posts required for a mission increases with the mission’s complexity and difficulty, reflecting the immersive roleplay and challenges involved. The following guidelines outline the expected number of posts based on the rank of the mission. All posts must follow the scene-based training rules, meaning each post should be at least 600 characters in length.
D-Rank Missions:
- Average Posts per Participant: 6 posts
- Minimum Scene Requirement: 2 scenes (each consisting of 3 posts per participant)
- Description: D-Rank missions are typically low-risk, routine tasks. They require fewer posts as they often involve simpler objectives like errands, low-level disputes, or basic reconnaissance.
C-Rank Missions:
- Average Posts per Participant: 9 posts
- Minimum Scene Requirement: 3 scenes (each consisting of 3 posts per participant)
- Description: C-Rank missions involve moderate risks, such as dealing with minor threats, protecting clients, or investigating unusual events. These missions require more interaction and complexity.
B-Rank Missions:
- Average Posts per Participant: 12 posts
- Minimum Scene Requirement: 4 scenes (each consisting of 3 posts per participant)
- Description: B-Rank missions carry significant risks, such as combating rogue ninja, dealing with dangerous environments, or protecting important individuals. These missions require more extensive planning, combat, and dialogue, demanding additional scenes.
A-Rank Missions:
- Average Posts per Participant: 15 posts
- Minimum Scene Requirement: 5 scenes (each consisting of 3 posts per participant)
- Description: A-Rank missions involve high stakes and often require advanced tactics, powerful enemies, or covert operations. These missions are long and require multiple stages of planning, execution, and follow-up.
S-Rank and Higher Missions:
- Average Posts per Participant: 21+ posts
- Minimum Scene Requirement: 7 scenes (each consisting of 3 posts per participant)
- Description: S-Rank and SS-Rank missions are extremely dangerous, involving life-threatening situations, critical tasks, or high-profile targets. These missions span multiple scenes and require significant coordination, character development, and high-level roleplaying.
Level
After earning enough experience, you will level up. Each new level requires more experience than the previous one. For example, reaching Level 2 requires 15 EXP, while reaching Level 3 requires another 30 EXP, and so on. Experience gained resets to 0 upon levelling up, and progression follows the tables below.
Level and Experience Required Levels 1-20
Level | Experience |
1 | 0 |
2 | 15 |
3 | 30 |
4 | 45 |
5 | 60 |
6 | 75 |
7 | 90 |
8 | 105 |
9 | 120 |
10 | 135 |
11 | 150 |
12 | 165 |
13 | 180 |
14 | 195 |
15 | 210 |
16 | 225 |
17 | 240 |
18 | 255 |
19 | 270 |
20 | 285 |
Level and Experience Required Levels 21-40
Level | Experience |
21 | 300 |
22 | 315 |
23 | 330 |
24 | 345 |
25 | 360 |
26 | 375 |
27 | 390 |
28 | 405 |
29 | 420 |
30 | 435 |
31 | 450 |
32 | 465 |
33 | 480 |
34 | 495 |
35 | 510 |
36 | 525 |
37 | 540 |
38 | 555 |
39 | 570 |
40 | 585 |
Level and Experience Required Levels 41-60
Level | Experience |
41 | 600 |
42 | 615 |
43 | 630 |
44 | 645 |
45 | 660 |
46 | 675 |
47 | 690 |
48 | 705 |
49 | 720 |
50 | 735 |
51 | 750 |
52 | 765 |
53 | 780 |
54 | 795 |
55 | 810 |
56 | 825 |
57 | 840 |
58 | 855 |
59 | 870 |
60 | 885 |
Creating
Another method of gaining experience is through creating (e.g. crafting items, making pills). Like sparring, crafting requires scenes.
- A solo creator must complete 2 scenes to register their crafting and earn EXP.
- When crafting with someone else, the requirement is reduced to 1 scene per participant, for a total of 2 scenes between the participants.
Each creation counts toward the weekly spar/crafting limit. The experience gained is based on the highest-level participant involved much like with sparring and uses the same experience progression as sparring.