No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
<data source="Benefits"><label><small>'''Benefits'''</small></label></data> | <data source="Benefits"><label><small>'''Benefits'''</small></label></data> | ||
<data source="Drawbacks"><label><small>'''Drawbacks'''</small></label></data> | <data source="Drawbacks"><label><small>'''Drawbacks'''</small></label></data> | ||
</group> | |||
<group collapse="closed"> | |||
<header><b>Derived Technique(s)</b></header> | |||
<data source="Derived Technique(s)"/> | |||
</group> | </group> | ||
<group collapse="closed"> | <group collapse="closed"> | ||
<header><b>Parent Technique(s)</b></header> | <header><b>Parent Technique(s)</b></header> | ||
<data source="Parent Technique(s)"/> | <data source="Parent Technique(s)"/> | ||
</group> | </group> | ||
</infobox> | </infobox> | ||
Line 43: | Line 43: | ||
|Benefits= | |Benefits= | ||
|Drawbacks= | |Drawbacks= | ||
|Derived Technique(s)= | |||
|Parent Technique(s)= | |Parent Technique(s)= | ||
}} | }} |
Latest revision as of 14:42, 3 March 2023