No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 38: | Line 38: | ||
Investing further into Chakra Control through Feats can lead to reduced chakra costs. | Investing further into Chakra Control through Feats can lead to reduced chakra costs. | ||
=== ''Affinities'' === | |||
Most characters have a natural affinity for one or more Elemental Natures. Typically, this is for a '''Base Elemental Nature''', but it could also be for Non-Elemental Chakra Control based Techniques. Some clans may also gain Special Elemental or Non-elemental releases that they can have an Affinity with instead. Any technique tied to an affinity will have its '''chakra costs reduced by 5'''. | Most characters have a natural affinity for one or more Elemental Natures. Typically, this is for a '''Base Elemental Nature''', but it could also be for Non-Elemental Chakra Control based Techniques. Some clans may also gain Special Elemental or Non-elemental releases that they can have an Affinity with instead. Any technique tied to an affinity will have its '''chakra costs reduced by 5'''. | ||
=== ''Chakra Cost Reductions'' === | |||
'''Feats''', '''Affinities''', '''or Abilities''' that '''reduce Chakra costs''' cannot lower the cost of any technique below '''5 Chakra'''. When calculating the total chakra cost of a technique with a multiplier (such as a '''Capstone'''), always calculate the base cost first, then apply the multiplier. | '''Feats''', '''Affinities''', '''or Abilities''' that '''reduce Chakra costs''' cannot lower the cost of any technique below '''5 Chakra'''. When calculating the total chakra cost of a technique with a multiplier (such as a '''Capstone'''), always calculate the base cost first, then apply the multiplier. | ||
'''For example''': If you have a '''-5 Chakra cost''' reduction from an Affinity and use an '''S-Rank Capstone''' within that affinity, the base cost would be '''95 Chakra''' (100 - 5), which is then doubled to '''190 Chakra'''. | '''For example''': If you have a '''-5 Chakra cost''' reduction from an Affinity and use an '''S-Rank Capstone''' within that affinity, the base cost would be '''95 Chakra''' (100 - 5), which is then doubled to '''190 Chakra'''. | ||
=== ''Chakra Cost by Technique Rank'' === | |||
Each technique has a chakra cost associated with its use to unleash its full potential. Some techniques have specific costs that may differ from the standard amounts listed below. '''Capstone techniques''' require '''double''' the chakra cost for their rank. | Each technique has a chakra cost associated with its use to unleash its full potential. Some techniques have specific costs that may differ from the standard amounts listed below. '''Capstone techniques''' require '''double''' the chakra cost for their rank. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 70: | Line 70: | ||
|} | |} | ||
=== ''Ongoing Chakra Costs by Jutsu Rank'' === | |||
Certain techniques have '''ongoing chakra costs''', meaning they drain additional chakra at the start of every turn after activation to remain active. '''Capstone techniques''' require '''double''' the ongoing chakra cost for their rank. | Certain techniques have '''ongoing chakra costs''', meaning they drain additional chakra at the start of every turn after activation to remain active. '''Capstone techniques''' require '''double''' the ongoing chakra cost for their rank. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 96: | Line 96: | ||
All '''Academy Techniques''' that require chakra have a flat cost of '''5 Chakra''' and do not incur ongoing costs, unless stated otherwise in the Techniques description. Some techniques, like [[Body Flicker Technique|'''Body Flicker''']] and [[Body Replacement Technique|'''Body Replacement''']], may have exceptions, so be sure to check each technique’s specific rules and costs. | All '''Academy Techniques''' that require chakra have a flat cost of '''5 Chakra''' and do not incur ongoing costs, unless stated otherwise in the Techniques description. Some techniques, like [[Body Flicker Technique|'''Body Flicker''']] and [[Body Replacement Technique|'''Body Replacement''']], may have exceptions, so be sure to check each technique’s specific rules and costs. | ||
Chakra Fatigue | === Chakra Fatigue === | ||
Chakra is composed of both physical and spiritual energy. Depleting your reserves significantly can be detrimental in battle. If your current Chakra falls below '''30% of its maximum''', you will lose one '''Reaction''' and one '''Action''' until your chakra is restored. | |||
==== Note ==== | |||
Regardless of any features that mitigate the effects of Chakra Fatigue, reaching 0 chakra will cause you to '''pass out'''. | |||
[[Category:System Rules]] |
Latest revision as of 17:13, 29 September 2024
The Chakra System limits how long fights can last by assigning a chakra cost to most techniques. More powerful techniques require more chakra to use, ensuring that players must manage their chakra pool carefully during combat.
Base Chakra Pool
At Character Creation, each character starts with a Small Chakra Pool. The size of a chakra pool can be adjusted based on Clan and Trait choices during character creation. These options may increase or reduce the size of the chakra pool.
Chakra Pool Size | Chakra Amount |
Diminutive | 100 |
Tiny | 200 |
Small | 300 |
Medium | 400 |
Large | 600 |
Huge | 800 |
Colossal | 1000 |
Titanic | 2000 |
Legendary | 4000 |
Chakra Control Feats
Investing further into Chakra Control through Feats can lead to reduced chakra costs.
Affinities
Most characters have a natural affinity for one or more Elemental Natures. Typically, this is for a Base Elemental Nature, but it could also be for Non-Elemental Chakra Control based Techniques. Some clans may also gain Special Elemental or Non-elemental releases that they can have an Affinity with instead. Any technique tied to an affinity will have its chakra costs reduced by 5.
Chakra Cost Reductions
Feats, Affinities, or Abilities that reduce Chakra costs cannot lower the cost of any technique below 5 Chakra. When calculating the total chakra cost of a technique with a multiplier (such as a Capstone), always calculate the base cost first, then apply the multiplier. For example: If you have a -5 Chakra cost reduction from an Affinity and use an S-Rank Capstone within that affinity, the base cost would be 95 Chakra (100 - 5), which is then doubled to 190 Chakra.
Chakra Cost by Technique Rank
Each technique has a chakra cost associated with its use to unleash its full potential. Some techniques have specific costs that may differ from the standard amounts listed below. Capstone techniques require double the chakra cost for their rank.
Technique Rank | Chakra Cost |
D-Rank: | 20 |
C-Rank: | 30 |
B-Rank: | 40 |
A-Rank: | 60 |
S-Rank: | 100 |
Capstone | x2 |
Ongoing Chakra Costs by Jutsu Rank
Certain techniques have ongoing chakra costs, meaning they drain additional chakra at the start of every turn after activation to remain active. Capstone techniques require double the ongoing chakra cost for their rank.
Technique Rank | Chakra Cost |
D-Rank: | 10 |
C-Rank: | 20 |
B-Rank: | 30 |
A-Rank: | 40 |
S-Rank: | 50 |
Capstone: | x2 |
All Academy Techniques that require chakra have a flat cost of 5 Chakra and do not incur ongoing costs, unless stated otherwise in the Techniques description. Some techniques, like Body Flicker and Body Replacement, may have exceptions, so be sure to check each technique’s specific rules and costs.
Chakra Fatigue
Chakra is composed of both physical and spiritual energy. Depleting your reserves significantly can be detrimental in battle. If your current Chakra falls below 30% of its maximum, you will lose one Reaction and one Action until your chakra is restored.
Note
Regardless of any features that mitigate the effects of Chakra Fatigue, reaching 0 chakra will cause you to pass out.